Absolutely! Here are the sale transaction of industrial property for
OXLEY BIZHUB| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 06/Nov/2025 | Factory (All Types) | #xx-xx | 2,669 | $385 | $1,028,000 |
| 06/Nov/2025 | Warehouse | #xx-xx | 1,141 | $710 | $810,000 |
| 23/Oct/2025 | Factory (All Types) | #xx-xx | 958 | $622 | $596,330 |
| 22/Oct/2025 | Warehouse | #xx-xx | 1,690 | $483 | $816,500 |
| 21/Oct/2025 | Factory (All Types) | #xx-xx | 936 | $726 | $680,000 |
| 14/Oct/2025 | Warehouse | #xx-xx | 958 | $809 | $775,000 |
| 06/Oct/2025 | Warehouse | #xx-xx | 1,141 | $721 | $822,500 |
| 06/Oct/2025 | Warehouse | #xx-xx | 990 | $675 | $668,000 |
| 25/Sep/2025 | Factory (All Types) | #xx-xx | 1,593 | $665 | $1,060,000 |
| 25/Sep/2025 | Warehouse | #xx-xx | 1,991 | $809 | $1,610,000 |
Expand your knowledge of OXLEY BIZHUB by visiting the
research page or exploring the
current units for sale.