Sure thing, Here are 20 projects for the freehold tenure with highest annualized capital gain between 1530 - 12000000 psf in District 9.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) |
|---|
| THE COSMOPOLITAN | Freehold | 2008 | 228 | 2,723 | 5.29 |
| WATERMARK ROBERTSON QUAY | Freehold | 2008 | 206 | 2,325 | 5.13 |
| PARC EMILY | Freehold | 2008 | 295 | 2,012 | 5.09 |
| THE BOTANIC ON LLOYD | Freehold | 2006 | 66 | 2,416 | 5.03 |
| RIVERGATE | Freehold | 2009 | 545 | 2,909 | 4.98 |
| THE IMPERIAL | Freehold | 2006 | 187 | 2,521 | 4.9 |
| NOMU | Freehold | 2009 | 50 | 2,533 | 4.8 |
| LLOYD SIXTYFIVE | Freehold | 2016 | 76 | 3,801 | 4.76 |
| 2 RVG | Freehold | 2006 | 60 | 2,166 | 4.72 |
| THE PIER AT ROBERTSON | Freehold | 2006 | 201 | 2,342 | 4.59 |
| WILKIE 87 | Freehold | 2004 | 21 | 1,686 | 4.54 |
| URBANA | Freehold | 2007 | 126 | 2,521 | 4.48 |
| HOLLYWOOD APARTMENTS | Freehold | Unknown | 40 | 1,919 | 4.31 |
| ROBERTSON 100 | Freehold | 2004 | 186 | 2,314 | 4.29 |
| SAM KIANG MANSIONS | Freehold | 1999 | 53 | 2,092 | 4.28 |
| CAVENAGH COURT | Freehold | Unknown | 68 | 1,942 | 4.25 |
| THE INSPIRA | Freehold | 2009 | 120 | 2,303 | 3.94 |
| THE BEAUMONT | Freehold | 1985 | 64 | 2,505 | 3.91 |
| EMILY RESIDENCE | Freehold | 2006 | 38 | 1,675 | 3.9 |
| KIM SIA COURT | Freehold | Unknown | 172 | 2,086 | 3.86 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction