No doubt about it, Here are 6 Apartment / Condo projects completed in 2020 with highest annualized capital gain with over 300 units.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Rental Yield (%) | Annualised Capital Gain (%) |
|---|
| Rivercove Residences | 99 yrs from 05/12/2016 | 2020 | 628 | 1,344 | 3.64 | 5.82 |
| Forest Woods | 99 yrs from 05/02/2016 | 2020 | 519 | 2,008 | 3.36 | 4.43 |
| Artra | 99 yrs from 15/02/2016 | 2020 | 400 | 2,356 | 3.59 | 4.36 |
| Grandeur Park Residences | 99 yrs from 25/05/2016 | 2020 | 720 | 1,944 | 3.74 | 4.33 |
| Queens Peak | 99 yrs from 28/09/2015 | 2020 | 736 | 2,194 | 3.90 | 3.49 |
| LE QUEST | 99 yrs from 29/08/2016 | 2020 | 516 | 1,614 | 4.29 | 2.55 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction