Indeed, Here are 9 Apartment / Condo projects completed in 2022 with highest annualized capital gain with over 300 units.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Rental Yield (%) | Annualised Capital Gain (%) |
|---|
| WHISTLER GRAND | 99 yrs from 07/05/2018 | 2022 | 716 | 1,890 | 4.10 | 5.2 |
| PARC ESTA | 99 yrs from 12/07/2018 | 2022 | 1,399 | 2,263 | 3.64 | 4.62 |
| STIRLING RESIDENCES | 99 yrs from 18/08/2017 | 2022 | 1,259 | 2,362 | 3.63 | 4.38 |
| JADESCAPE | 99 yrs from 19/06/2018 | 2022 | 1,206 | 2,217 | 3.34 | 4.34 |
| Parc Botannia | 99 yrs from 28/12/2016 | 2022 | 735 | 1,633 | 3.84 | 3.64 |
| THE TRE VER | 99 yrs from 27/03/2018 | 2022 | 729 | 1,952 | 3.80 | 3.52 |
| DAINTREE RESIDENCE | 99 yrs from 17/07/2017 | 2022 | 327 | 2,058 | 3.37 | 2.75 |
| THE JOVELL | 99 yrs from 08/03/2018 | 2022 | 428 | 1,519 | 3.88 | 2.73 |
| FOURTH AVENUE RESIDENCES | 99 yrs from 07/03/2018 | 2022 | 476 | 2,453 | 3.60 | 0.29 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction