Sure! Here are the last 5 rental transactions of hdb property for
467C Bukit Batok West Avenue 9| Date | Room Type | Area (sqft) | PSF | Price |
|---|
| 01/Feb/2026 | 2-Room | 409 | - | $2,500 |
| 01/Feb/2026 | 2-Room | 409 | - | $2,300 |
| 29/Sep/2023 | 3-Room | N.A | - | $900 |
| 19/Oct/2022 | NULL | N.A | - | $800 |
| 19/Jul/2021 | 3-Room | N.A | - | $800 |
Learn more about 467C Bukit Batok West Avenue 9 by visiting the
research page or browsing the
current units for sale.