No doubt about it, we listed down answers for your question:
- Here are the 10 profitable transactions of apartment / condo property for The Tennery
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 5A | #16-XX | 1 | 614 | 22/Nov/2021 | $1,255 psf | 01/Aug/2025 | $1,382 psf | $78,000 |
| 3 | #14-XX | 1 | 614 | 24/Jan/2011 | $1,236 psf | 01/Aug/2025 | $1,333 psf | $59,435 |
| 5A | #06-XX | 1 | 614 | 29/May/2015 | $1,252 psf | 28/Jul/2025 | $1,304 psf | $32,000 |
| 3 | #09-XX | 1 | 624 | 13/Jan/2011 | $1,170 psf | 06/Jun/2025 | $1,358 psf | $117,840 |
| 5A | #12-XX | 2 | 883 | 17/Jan/2011 | $1,067 psf | 27/May/2025 | $1,391 psf | $286,271 |
| 3 | #11-XX | 2 | 872 | 06/Nov/2020 | $1,062 psf | 22/May/2025 | $1,374 psf | $272,000 |
| 3 | #05-XX | 1 | 614 | 27/Aug/2021 | $1,125 psf | 15/May/2025 | $1,304 psf | $110,000 |
| 5A | #10-XX | 1 | 614 | 11/Jan/2011 | $1,131 psf | 05/May/2025 | $1,312 psf | $110,992 |
| 5A | #08-XX | 1 | 614 | 07/Feb/2013 | $1,320 psf | 28/Mar/2025 | $1,328 psf | $5,000 |
| 3A | #07-XX | 2 | 861 | 28/Feb/2011 | $1,241 psf | 28/Mar/2025 | $1,347 psf | $91,427 |
- Here are the 10 unprofitable transactions of apartment / condo property for The Tennery
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 3 | #12-XX | 2 | 861 | 24/Jan/2011 | $1,270 psf | 20/Apr/2023 | $1,231 psf | $-33,235 |
| 3 | #13-XX | 1 | 614 | 10/May/2011 | $1,364 psf | 17/Apr/2023 | $1,336 psf | $-17,000 |
| 5A | #06-XX | 1 | 614 | 14/Dec/2017 | $1,304 psf | 30/Jan/2023 | $1,270 psf | $-21,000 |
| 3 | #10-XX | 1 | 614 | 29/Dec/2017 | $1,239 psf | 02/Sep/2022 | $1,231 psf | $-5,000 |
| 3 | #11-XX | 1 | 624 | 08/Feb/2011 | $1,203 psf | 16/Aug/2022 | $1,201 psf | $-876 |
| 3 | #12-XX | 2 | 936 | 07/Mar/2012 | $1,258 psf | 17/Jun/2022 | $1,121 psf | $-128,251 |
| 3 | #09-XX | 1 | 614 | 13/Jan/2011 | $1,293 psf | 28/Apr/2022 | $1,255 psf | $-23,573 |
| 3 | #12-XX | 1 | 614 | 13/Jan/2011 | $1,203 psf | 29/Mar/2022 | $1,198 psf | $-2,932 |
| 5A | #10-XX | 1 | 614 | 03/Dec/2014 | $1,263 psf | 28/Mar/2022 | $1,263 psf | $0 |
| 5A | #12-XX | 1 | 614 | 15/Mar/2017 | $1,222 psf | 04/Jan/2022 | $1,167 psf | $-34,000 |
For additional insights into this advancement and to view further transactions, visit
https://www.edgeprop.sg/condo-apartment/the-tennery.