Yes, of course! Here are the last 5 rental transactions of commercial property for
The Riverside Piazza| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 10/Sep/2023 | Office | 01-XX | 829 | $6.03 | $5,000 |
| 05/Feb/2023 | Shop | 01-XX | 753 | $4.12 | $3,100 |
| 01/Mar/2022 | Office | 02-XX | 1636 | $1.83 | $3,000 |
| 29/Jan/2022 | Shop | 04-XX | 764 | $5.24 | $4,000 |
| 15/Jan/2021 | Shop | 01-XX | 764 | $3.93 | $3,000 |
Expand your knowledge of The Riverside Piazza by visiting the
research page.