Consider it done, we've documented responses to your query:
- Here are the last 10 sale transactions of apartment / condo property for COCO PALMS
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 15/Aug/2025 | 29 | #03-XX | 2 | 753 | $1,632 | $1,230,000 |
| 31/Jul/2025 | 29 | #02-XX | 2 | 743 | $1,734 | $1,288,000 |
| 29/Jul/2025 | 15 | #12-XX | 2 | 743 | $1,723 | $1,280,000 |
| 10/Jul/2025 | 25 | #13-XX | 2 | 753 | $1,709 | $1,288,000 |
| 26/Jun/2025 | 33 | #13-XX | 2 | 753 | $1,659 | $1,250,000 |
| 26/Jun/2025 | 21 | #12-XX | 1 | 463 | $1,746 | $808,000 |
| 19/Jun/2025 | 19 | #10-XX | 3 | 904 | $1,767 | $1,598,000 |
| 19/Jun/2025 | 27 | #15-XX | 4 | 1,259 | $1,715 | $2,160,000 |
| 17/Jun/2025 | 15 | #07-XX | 1 | 463 | $1,750 | $810,000 |
| 13/Jun/2025 | 33 | #12-XX | 3 | 904 | $1,792 | $1,620,000 |
- Here are the 10 profitable transactions of apartment / condo property for COCO PALMS
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 29 | #03-XX | 2 | 753 | 12/Jun/2014 | $989 psf | 15/Aug/2025 | $1,632 psf | $484,440 |
| 29 | #02-XX | 2 | 743 | 12/Aug/2020 | $1,077 psf | 31/Jul/2025 | $1,734 psf | $488,000 |
| 15 | #12-XX | 2 | 743 | 27/May/2022 | $1,373 psf | 29/Jul/2025 | $1,723 psf | $260,000 |
| 25 | #13-XX | 2 | 753 | 09/Sep/2019 | $1,261 psf | 10/Jul/2025 | $1,709 psf | $338,000 |
| 21 | #12-XX | 1 | 463 | 13/Feb/2024 | $1,702 psf | 26/Jun/2025 | $1,746 psf | $20,000 |
| 33 | #13-XX | 2 | 753 | 05/Jun/2014 | $1,040 psf | 26/Jun/2025 | $1,659 psf | $466,440 |
| 27 | #15-XX | 4 | 1,259 | 09/Jun/2017 | $1,117 psf | 19/Jun/2025 | $1,715 psf | $753,600 |
| 19 | #10-XX | 3 | 904 | 11/Jun/2014 | $1,053 psf | 19/Jun/2025 | $1,767 psf | $645,500 |
| 15 | #07-XX | 1 | 463 | 30/Jul/2021 | $1,394 psf | 17/Jun/2025 | $1,750 psf | $165,000 |
| 21 | #08-XX | 1 | 463 | 16/Jun/2014 | $1,170 psf | 13/Jun/2025 | $1,836 psf | $308,500 |
Learn more about COCO PALMS by exploring the
research page or browsing the
current units for sale.