Yes, indeed, we listed down answers for your question:
- Here are the 6 profitable transactions of landed property for Mont Timah
| Address | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| XX BUKIT WAY | 4,629 | 26/Mar/2021 | $789 psf | 28/Oct/2025 | $927 psf | $638,888 |
| XX Bukit Way | 4,629 | 21/Dec/2011 | $799 psf | 11/Jul/2025 | $872 psf | $338,000 |
| XX Bukit Way | 4,693 | 01/Jul/2021 | $783 psf | 01/Oct/2024 | $867 psf | $393,000 |
| XX Bukit Way | 4,413 | 25/Sep/2012 | $816 psf | 14/Jun/2024 | $861 psf | $200,000 |
| XX BUKIT WAY | 4,402 | 16/Apr/2012 | $840 psf | 28/Apr/2022 | $909 psf | $300,000 |
| XX BUKIT WAY | 4,629 | 18/Oct/2012 | $804 psf | 01/Dec/2021 | $821 psf | $80,000 |
- Here are the 10 unprofitable transactions of landed property for Mont Timah
| Address | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| XX Bukit Way | 4,413 | 16/Jul/2012 | $906 psf | 04/Jul/2024 | $850 psf | $-250,000 |
| XX BUKIT WAY | 4,542 | 06/Dec/2011 | $881 psf | 13/Jun/2022 | $853 psf | $-125,000 |
| XX BUKIT WAY | 4,693 | 19/Oct/2012 | $800 psf | 01/Jul/2021 | $783 psf | $-79,400 |
| XX BUKIT WAY | 4,629 | 20/Sep/2012 | $802 psf | 03/Jun/2021 | $802 psf | $0 |
| XX BUKIT WAY | 4,962 | 21/Nov/2012 | $826 psf | 20/May/2021 | $771 psf | $-272,000 |
| XX BUKIT WAY | 4,758 | 10/Apr/2012 | $841 psf | 14/Apr/2021 | $820 psf | $-100,000 |
| XX BUKIT WAY | 4,629 | 06/Jul/2012 | $810 psf | 26/Mar/2021 | $789 psf | $-100,000 |
| XX BUKIT WAY | 4,542 | 14/Apr/2011 | $1,338 psf | 18/Aug/2020 | $771 psf | $-2,404,600 |
| XX Bukit Way | 4,542 | 19/Nov/2012 | $815 psf | 20/Aug/2019 | $793 psf | $-100,000 |
| XX Bukit Way | 5,177 | 01/Oct/2012 | $908 psf | 07/Aug/2019 | $807 psf | $-520,000 |
Learn more about Mont Timah by visiting the
research page or browsing the
current units for sale.