Roger that! Here are the last 10 rental transactions of apartment / condo property for
Botanique At Bartley with 1 room from 2025-01-01 to 2025-11-30
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Oct/2025 | 1 | 400 to 500 | $7.56 | $3,400 |
| 01/Oct/2025 | 1 | 400 to 500 | $6.67 | $3,000 |
| 01/Sep/2025 | 1 | 400-500 | $6.67 | $3,000 |
| 01/Sep/2025 | 1 | 400-500 | $6.89 | $3,100 |
| 01/Sep/2025 | 1 | 400-500 | $6.89 | $3,100 |
| 01/Aug/2025 | 1 | 500-600 | $5.27 | $2,900 |
| 01/Aug/2025 | 1 | 500-600 | $5.73 | $3,150 |
| 01/Aug/2025 | 1 | 400-500 | $7.11 | $3,200 |
| 01/Aug/2025 | 1 | 500-600 | $5.64 | $3,100 |
| 01/Aug/2025 | 1 | 500-600 | $5.18 | $2,850 |
Get more details about Botanique At Bartley on the
research page or by reviewing the
current units for sale.