Roger that! Here are the last 5 rental transactions of commercial property for
Cheong Chin Nam Road| Project Name | Property Type | Unit No. | Address | Date | Area (sqft) | PSF | Price |
|---|
| N.A. | Shop House | - | 6 CHEONG CHIN NAM ROAD | 31/Oct/2020 | 1483 | $4.56 | $6,757 |
| N.A. | Shop House | - | 6 CHEONG CHIN NAM ROAD | 23/Oct/2018 | 1474 | $4.49 | $6,615 |
| N.A. | Office | - | 2 CHEONG CHIN NAM ROAD | 29/Aug/2017 | 1800 | $3.89 | $7,000 |
| N.A. | Shop House | - | 6 CHEONG CHIN NAM ROAD | 01/Nov/2016 | 1483 | $4.25 | $6,300 |
| N.A. | Shop House | - | 24 CHEONG CHIN NAM ROAD | 28/Jun/2016 | 3810 | $3.15 | $12,000 |
To further explore Cheong Chin Nam Road, visit the
research page.