Yes, of course! Here are the last 5 rental transactions of commercial property for
Kilat Court| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 14/May/2024 | Office | #01-XX | 1421 | $6.33 | $9,000 |
| 01/Nov/2023 | Shop | 01-XX | 1421 | $6.33 | $9,000 |
| 06/Feb/2020 | Shop | #01-XX | 1421 | $4.79 | $6,800 |
| 29/Dec/2018 | Shop | #01-XX | 1464 | $4.10 | $6,000 |
| 19/Dec/2018 | Shop House | #01-XX | 1200 | $5.83 | $7,000 |
Dive deeper into Kilat Court through the
research page.