Absolutely! Here are the last 10 sale transactions of apartment / condo property for
NORTHVALE| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 12/Dec/2025 | 71 | #02-XX | 3 | 1,259 | $1,104 | $1,390,000 |
| 02/Dec/2025 | 61 | #02-XX | 2 | 1,087 | $1,021 | $1,110,000 |
| 16/Sep/2025 | 71 | #01-XX | 2 | 1,302 | $989 | $1,288,000 |
| 02/Sep/2025 | 61 | #12-XX | 2 | 1,087 | $1,058 | $1,150,000 |
| 29/Aug/2025 | 61 | #08-XX | 3 | 1,270 | $1,172 | $1,488,000 |
| 16/Jul/2025 | 71 | #10-XX | 3 | 1,292 | $1,144 | $1,478,000 |
| 11/Jun/2025 | 71 | #02-XX | 2 | 1,087 | $966 | $1,050,000 |
| 29/May/2025 | 67 | #02-XX | 1 | 721 | $1,123 | $810,000 |
| 26/May/2025 | 73 | #05-XX | 3 | 1,356 | $1,113 | $1,510,000 |
| 23/May/2025 | 73 | #02-XX | 3 | 1,270 | $1,102 | $1,400,000 |
To gain more insights into NORTHVALE, head over to the
research page or view the
current units for sale.