Yes, indeed, we listed down answers for your question:
- Here are the 6 profitable transactions of apartment / condo property for Cradels with 2 rooms
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 10 | #08-XX | 2 | 667 | 29/Mar/2012 | $1,509 psf | 10/Jul/2025 | $1,739 psf | $137,200 |
| 10 | #10-XX | 2 | 667 | 08/Apr/2022 | $1,588 psf | 09/Apr/2025 | $1,708 psf | $80,000 |
| 10 | #14-XX | 2 | 667 | 23/Apr/2018 | $1,446 psf | 08/Nov/2024 | $1,701 psf | $170,000 |
| 10 | #20-XX | 2 | 678 | 15/Oct/2012 | $1,548 psf | 30/Oct/2024 | $1,678 psf | $88,000 |
| 10 | #10-XX | 2 | 667 | 07/Aug/2012 | $1,544 psf | 08/Apr/2022 | $1,588 psf | $12,823 |
| 10 | #06-XX | 2 | 667 | 24/Feb/2017 | $1,319 psf | 24/Nov/2021 | $1,498 psf | $120,000 |
- Here are the 3 unprofitable transactions of apartment / condo property for Cradels with 2 rooms
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 10 | #21-XX | 2 | 1,173 | 27/Jul/2012 | $1,239 psf | 22/Dec/2020 | $1,151 psf | $-104,183 |
| 10 | #14-XX | 2 | 667 | 07/Nov/2012 | $1,506 psf | 23/Apr/2018 | $1,446 psf | $-56,447 |
| 10 | #06-XX | 2 | 667 | 18/May/2012 | $1,530 psf | 24/Feb/2017 | $1,319 psf | $-157,867 |
Dive deeper into Cradels through the
research page or by exploring the
current units for sale.