You got it! Here are the last 10 rental transactions of apartment / condo property for
Kellock Lodge| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Jan/2026 | 3 | 1200 to 1300 | $4.32 | $5,400 |
| 01/Dec/2025 | 2 | 800 to 900 | $4.47 | $3,800 |
| 01/Dec/2025 | 2 | 800 to 900 | $5.18 | $4,400 |
| 01/Dec/2025 | 3 | 1200 to 1300 | $4.52 | $5,650 |
| 01/Oct/2025 | 2 | 800 to 900 | $4.71 | $4,000 |
| 01/Sep/2025 | 3 | 1200-1300 | $3.68 | $4,600 |
| 01/Sep/2025 | 3 | 1200-1300 | $4.08 | $5,100 |
| 01/Aug/2025 | 2 | 800-900 | $4.59 | $3,900 |
| 01/Aug/2025 | 2 | 800-900 | $4.71 | $4,000 |
| 01/Aug/2025 | 3 | 1100-1200 | $4.35 | $5,000 |
Expand your knowledge of Kellock Lodge by visiting the
research page or exploring the
current units for sale.