Definitely! Here are the rental transaction of apartment / condo property for
ONE SHENTON above 500 sqft below 600 sqft with 1 room
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Dec/2025 | 1 | 500 to 600 | $7.64 | $4,200 |
| 01/Dec/2025 | 1 | 500 to 600 | $8.09 | $4,450 |
| 01/Nov/2025 | 1 | 500 to 600 | $7.82 | $4,300 |
| 01/Nov/2025 | 1 | 500 to 600 | $8 | $4,400 |
| 01/Nov/2025 | 1 | 500 to 600 | $8.18 | $4,500 |
| 01/Nov/2025 | 1 | 500 to 600 | $7.91 | $4,350 |
| 01/Nov/2025 | 1 | 500 to 600 | $7.82 | $4,300 |
| 01/Oct/2025 | 1 | 500 to 600 | $8.45 | $4,650 |
| 01/Oct/2025 | 1 | 500 to 600 | $7.64 | $4,200 |
| 01/Oct/2025 | 1 | 500 to 600 | $8.18 | $4,500 |
Dive deeper into ONE SHENTON through the
research page or by exploring the
current units for sale.