By all means! Here are the last 10 rental transactions of apartment / condo property for
Midtown Modern with 1 room
| Date | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 01/Oct/2025 | 1 | 400 to 500 | $11.11 | $5,000 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $10 | $4,500 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.33 | $4,200 |
| 01/Oct/2025 | 1 | 400 to 500 | $9.56 | $4,300 |
| 01/Oct/2025 | 1 | 400 to 500 | $10.44 | $4,700 |
| 01/Oct/2025 | 1 | 400 to 500 | $8.89 | $4,000 |
| 01/Oct/2025 | 1 | 400 to 500 | $10 | $4,500 |
| 01/Oct/2025 | 1 | 400 to 500 | $9 | $4,050 |
Discover more about Midtown Modern on the
research page or explore the
current units for sale.