Of course! Here are the last 10 sale transactions of industrial property for
TAG A| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 26/Nov/2024 | Factory (All Types) | #03-XX | 3,638 | $632 | $2,300,000 |
| 19/Nov/2024 | Factory (All Types) | #01-XX | 2,476 | $840 | $2,080,000 |
| 22/Aug/2024 | Factory (All Types) | #02-XX | 2,540 | $578 | $1,468,000 |
| 16/Jul/2024 | Factory (All Types) | #02-XX | 2,540 | $578 | $1,468,000 |
| 18/Jun/2024 | Factory (All Types) | #03-XX | 2,540 | $573 | $1,455,000 |
| 18/Jun/2024 | Factory (All Types) | #03-XX | 2,540 | $573 | $1,455,000 |
| 07/Jun/2024 | Factory (All Types) | #03-XX | 2,949 | $544 | $1,605,000 |
| 28/May/2024 | Factory (All Types) | #02-XX | 2,669 | $556 | $1,485,000 |
| 04/Apr/2024 | Factory (All Types) | #03-XX | 2,540 | $566 | $1,438,000 |
| 29/Dec/2023 | Factory (All Types) | #04-XX | 2,669 | $607 | $1,620,000 |
Expand your knowledge of TAG A by visiting the
research page.