Of course! The highest sale price of
TAMPINES GREENWEAVE is
$935,000| Date | Storey | Area (sqft) | PSF | Price |
|---|
| 29/Nov/2024 | 13 to 15 | 1,216 | $768 | $935,000 |
| 25/Oct/2024 | 07 to 09 | 1,216 | $764 | $930,000 |
| 28/Nov/2024 | 04 to 06 | 1,216 | $752 | $915,000 |
| 26/Nov/2024 | 07 to 09 | 1,216 | $749 | $910,888 |
| 25/Nov/2024 | 07 to 09 | 1,216 | $748 | $910,000 |
| 19/Nov/2024 | 07 to 09 | 1,216 | $748 | $910,000 |
| 11/Dec/2024 | 04 to 06 | 1,216 | $731 | $890,000 |
| 21/Nov/2024 | 04 to 06 | 1,216 | $723 | $880,000 |
| 27/Nov/2024 | 04 to 06 | 1,216 | $721 | $877,000 |
| 11/Nov/2024 | 04 to 06 | 1,216 | $707 | $860,000 |
To delve deeper into this development and review additional transactions, navigate to
https://www.edgeprop.sg/hdb/tampines-greenweave.