Sure! The highest apartment / condo property sale price of for the freehold tenure
Kassia with 2 rooms last 5 years is
$1,618,000| Date | Unit No. | Area (sqft) | PSF | Price |
|---|
| 17/Feb/2025 | #08-XX | 753 | $2,147 | $1,618,000 |
| 30/Sep/2024 | #01-XX | 775 | $2,081 | $1,613,000 |
| 23/Dec/2024 | #07-XX | 753 | $2,131 | $1,606,000 |
| 31/Jul/2024 | #01-XX | 775 | $2,068 | $1,603,000 |
| 15/Apr/2025 | #06-XX | 753 | $2,123 | $1,600,000 |
| 03/Dec/2025 | #07-XX | 753 | $2,116 | $1,594,000 |
| 21/Aug/2025 | #05-XX | 753 | $2,112 | $1,591,000 |
| 20/Nov/2024 | #05-XX | 753 | $2,108 | $1,588,000 |
| 03/Nov/2025 | #06-XX | 753 | $2,102 | $1,584,000 |
| 15/Mar/2025 | #04-XX | 753 | $2,098 | $1,581,000 |
To further explore Kassia, visit the
research page.