Sure! Here are the last 6 sale transactions of 5-room HDB property for
Teck Ghee Vista with price above $1,000,000 last year
| Date | Room Type | Storey | Area (sqft) | PSF | Price |
|---|
| 05/Dec/2025 | 5-Room | 13 to 15 | 1,184 | $929 | $1,100,000 |
| 14/Oct/2025 | 5-Room | 16 to 18 | 1,184 | $929 | $1,100,000 |
| 16/Aug/2025 | 5-Room | 25 to 27 | 1,184 | $1,068 | $1,265,000 |
| 03/Jul/2025 | 5-Room | 19 to 21 | 1,184 | $929 | $1,100,000 |
| 02/Apr/2025 | 5-Room | 25 to 27 | 1,184 | $865 | $1,025,000 |
| 12/Mar/2025 | 5-Room | 25 to 27 | 1,184 | $971 | $1,150,000 |
Discover more about Teck Ghee Vista on the
research page.