Alright, we've itemized the answers to your question:
- Here are the 10 profitable transactions of apartment / condo property for Irwell Hill
| Project Name | Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| IRWELL HILL RESIDENCES | 6 | #22-XX | 3 | 861 | 10/Apr/2021 | $2,699 psf | 23/Sep/2025 | $3,170 psf | $406,000 |
| IRWELL HILL RESIDENCES | 6 | #14-XX | 3 | 861 | 10/Apr/2021 | $2,606 psf | 03/Sep/2025 | $3,110 psf | $434,000 |
| IRWELL HILL RESIDENCES | 6 | #13-XX | 2 | 657 | 10/Apr/2021 | $2,668 psf | 03/Sep/2025 | $3,023 psf | $233,000 |
| IRWELL HILL RESIDENCES | 2 | #07-XX | 2 | 667 | 09/Apr/2021 | $2,553 psf | 20/Aug/2025 | $2,967 psf | $276,000 |
| IRWELL HILL RESIDENCES | 6 | #18-XX | 2 | 667 | 09/Apr/2021 | $2,727 psf | 19/Aug/2025 | $2,907 psf | $120,000 |
| IRWELL HILL RESIDENCES | 2 | #27-XX | 1 | 495 | 09/May/2021 | $2,775 psf | 14/Aug/2025 | $3,025 psf | $124,000 |
| IRWELL HILL RESIDENCES | 6 | #02-XX | 3 | 861 | 10/Apr/2021 | $2,490 psf | 06/Aug/2025 | $2,996 psf | $436,000 |
| IRWELL HILL RESIDENCES | 6 | #14-XX | 2 | 678 | 22/Apr/2021 | $2,592 psf | 01/Aug/2025 | $2,986 psf | $267,000 |
| IRWELL HILL RESIDENCES | 2 | #06-XX | 1 | 495 | 09/Apr/2021 | $2,573 psf | 24/Jul/2025 | $2,595 psf | $11,000 |
| IRWELL HILL RESIDENCES | 6 | #22-XX | 2 | 678 | 09/Jul/2021 | $2,681 psf | 30/Jun/2025 | $3,053 psf | $252,000 |
- Here is the unprofitable transaction of apartment / condo property for Irwell Hill
| Project Name | Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| IRWELL HILL RESIDENCES | 6 | #06-XX | 2 | 614 | 10/Apr/2021 | $2,510 psf | 28/Apr/2025 | $2,510 psf | $0 |
Discover more about Irwell Hill on the
research page.