Alright, Here are 20 projects in North East.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) |
|---|
| CHUAN PARK | 99 yrs from 25/07/2024 | 2028 | 916 | 2,591 | - |
| AMO RESIDENCE | 99 yrs from 30/08/2021 | 2026 | 372 | 2,437 | 5.29 |
| Lentoria | 99 yrs from 19/12/2022 | 2027 | 267 | 2,292 | - |
| THE GAZANIA | Freehold | 2022 | 250 | 2,285 | 1.58 |
| Lentor Modern | 99 yrs from 26/10/2021 | Uncompleted | 605 | 2,255 | - |
| GOLDENHILL PARK CONDOMINIUM | Freehold | 2004 | 390 | 2,245 | 4.81 |
| Hillock Green | 99 yrs from 19/12/2022 | 2028 | 474 | 2,239 | - |
| Lentor Mansion | 99 yrs from 11/07/2023 | 2028 | 533 | 2,222 | - |
| Lentor Central Residences | 99 yrs from 18/12/2023 | 2028 | 477 | 2,222 | - |
| Lentor Hills Residences | 99 yrs from 25/04/2022 | 2028 | 598 | 2,210 | - |
| AMARANDA GARDENS | Freehold | 2004 | 189 | 2,198 | 5.38 |
| Kovan Jewel | Freehold | 2024 | 34 | 2,179 | - |
| LATTICE ONE | Freehold | 2023 | 48 | 2,144 | 3.37 |
| THE CHUAN | 999 yrs from 21/06/1877 | 2007 | 106 | 2,114 | 5.81 |
| Jansen House | 999 yrs from 01/09/1876 | 2026 | 21 | 2,035 | - |
| Forest Woods | 99 yrs from 05/02/2016 | 2020 | 519 | 2,024 | 4.63 |
| Sengkang Grand Residences | 99 yrs from 13/11/2018 | 2023 | 680 | 2,014 | 1.9 |
| THE PANORAMA | 99 yrs from 08/04/2013 | 2017 | 698 | 2,006 | 3.27 |
| JALAN KAYU ESTATE | 999 yrs from 01/01/1879 | - | - | 1,980 | - |
| BOTANIQUE AT BARTLEY | 99 yrs from 14/04/2014 | 2019 | 797 | 1,952 | 4.64 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction