Absolutely! Here are the 10 profitable transactions of apartment / condo property for
D'nest| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 147 | #08-XX | 3 | 969 | 11/Apr/2022 | $1,177 psf | 16/Dec/2025 | $1,517 psf | $330,000 |
| 131 | #02-XX | 3 | 936 | 20/Jan/2022 | $1,079 psf | 05/Dec/2025 | $1,452 psf | $350,000 |
| 147 | #02-XX | 4 | 1,270 | 06/Apr/2017 | $1,008 psf | 28/Nov/2025 | $1,480 psf | $600,000 |
| 141 | #02-XX | 2 | 753 | 05/Apr/2013 | $978 psf | 21/Nov/2025 | $1,396 psf | $314,688 |
| 133 | #07-XX | 4 | 1,410 | 30/Jul/2013 | $970 psf | 14/Nov/2025 | $1,560 psf | $831,880 |
| 129 | #02-XX | 3 | 969 | 18/Nov/2020 | $1,074 psf | 06/Nov/2025 | $1,455 psf | $370,000 |
| 135 | #06-XX | 3 | 936 | 26/Aug/2020 | $972 psf | 28/Oct/2025 | $1,495 psf | $490,000 |
| 135 | #07-XX | 3 | 936 | 12/Mar/2018 | $1,046 psf | 21/Oct/2025 | $1,525 psf | $448,000 |
| 133 | #11-XX | 2 | 775 | 09/Apr/2013 | $999 psf | 21/Oct/2025 | $1,419 psf | $326,000 |
| 139 | #10-XX | 4 | 1,270 | 29/Apr/2013 | $997 psf | 08/Oct/2025 | $1,551 psf | $703,840 |
To gain more insights into D'nest, head over to the
research page or view the
<a class='research-url' target='_blank' href='https://www.edgeprop.sg/property-search?listing_type=sale&property_type=9,103,104,105,106,107&district=&bedroom_min=&asking_price_min=&asking_price_max=&floor_area_min=&floor_area_max=&land_area_min=&land_area_max=&tenure=&bathroom=&furnishing=&completed=&level=&completion_year_min=&completion_year_max=&rental_yield=&high_rental_volume=&high_sales_volume=&deals=&nearby_amenities=&amenities_distance=&rental_type=&keyword_features=&keyword=D'nest&mrt_keywords=&search_keywords=&school_keywords=&traveltime_keywords=&hdbtowns_keywords=&areas_keywords=&district_keywords=&traveltime=&commute_mode=&asset_id=2614&resource_type=&x=40502.9141666878&y=39005.1182520701&radius=1000&search_by=&search_by_distance=&search_by_location=,40502.9141666878,39005.1182520701&search_by_showmap=true&type_of_school=&below_valuation=&map_zoom=&asset_lat=&asset_lng=&page=1&pageSize=20&order_by=recommended&is_search=true&v360=0&fittings=&saved_search_id=&with_new_launches=1&area=&is_map_need_reset=true&proppoints=0&alias=&mrt_line=&developer_listing=false&exclude_test_listing=true&group_by=&psf_max=&psf_min=®ion=&subzone=&subzone_keywords='>current units for sale.