No doubt about it! Here are the sale transaction of commercial property for
Fu Lu Shou Complex| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 26/Sep/2025 | Shop | #b1-05 | 301 | $4,977 | $1,500,000 |
| 08/Apr/2025 | Shop | #xx-xx | 237 | $6,482 | $1,535,000 |
| 20/Feb/2025 | Shop | #xx-xx | 549 | $2,538 | $1,393,020 |
| 20/Jan/2025 | Shop | #xx-xx | 431 | $2,508 | $1,080,000 |
| 11/Jun/2024 | Shop | #xx-xx | 226 | $3,844 | $868,888 |
| 11/Jun/2024 | Shop | #xx-xx | 237 | $3,801 | $900,000 |
| 27/May/2024 | Shop | #xx-xx | 538 | $2,302 | $1,238,800 |
| 13/Jun/2023 | Shop | #xx-xx | 431 | $4,181 | $1,800,000 |
| 03/Feb/2023 | Office | #xx-xx | 1,733 | $1,529 | $2,650,000 |
| 09/Nov/2022 | Shop | #xx-xx | 398 | $3,917 | $1,560,000 |
Expand your knowledge of Fu Lu Shou Complex by visiting the
research page or exploring the
current units for sale.