Without a doubt! Here are the last 10 sale transactions of apartment / condo property for storey 02
Seaside Residences with 3 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 13/Feb/2026 | 12 | #02-XX | 3 | 1,259 | $2,253 | $2,838,000 |
| 27/Nov/2020 | 18 | #02-XX | 3 | 1,259 | $1,713 | $2,157,960 |
| 25/Nov/2020 | 12 | #02-XX | 3 | 1,259 | $1,713 | $2,157,960 |
| 26/Dec/2019 | 18 | #02-XX | 3 | 1,206 | $1,722 | $2,075,640 |
| 01/Jun/2019 | 12 | #02-XX | 3 | 1,206 | $1,655 | $1,995,060 |
| 01/Jun/2018 | 16 | #02-XX | 3 | 1,206 | $1,744 | $2,103,000 |
| 08/Mar/2018 | 16 | #02-XX | 3 | 1,259 | $1,600 | $2,015,000 |
| 10/Jan/2018 | 16 | #02-XX | 3 | 1,087 | $1,553 | $1,688,000 |
| 30/Dec/2017 | 16 | #02-XX | 3 | 1,023 | $1,497 | $1,531,000 |
| 06/Oct/2017 | 12 | #02-XX | 3 | 1,087 | $1,486 | $1,615,000 |
For a deeper understanding of Seaside Residences, check out the
research page or explore the
current units for sale.