Definitely, Here are 20 more than 30 years old projects for the freehold tenure above 1300 sqft.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| NASSIM LODGE | Freehold | 1984 | 8 | 3,472 |
| FOUR SEASONS PARK | Freehold | 1994 | 202 | 3,345 |
| RICHMOND PARK | Freehold | 1996 | 159 | 3,290 |
| THE CLAYMORE | Freehold | 1985 | 146 | 3,229 |
| Amber House | Freehold | 1990 | 105 | 3,070 |
| WING ON LIFE GARDEN | Freehold | 1982 | 81 | 2,573 |
| TANGLIN PARK | Freehold | 1989 | 274 | 2,559 |
| BOTANIC GARDENS VIEW | Freehold | Unknown | 144 | 2,509 |
| THE BEAUMONT | Freehold | 1985 | 64 | 2,505 |
| BEVERLY HILL | Freehold | 1983 | 88 | 2,501 |
| TIARA | Freehold | 1995 | 264 | 2,475 |
| THE SOVEREIGN | Freehold | 1993 | 87 | 2,417 |
| GOLDHILL TOWERS | Freehold | 1989 | 50 | 2,413 |
| BALMORAL GATE | Freehold | 1994 | 57 | 2,371 |
| MIRAGE TOWER | Freehold | 1996 | 248 | 2,358 |
| KUM HING COURT | Freehold | Unknown | 112 | 2,357 |
| YONG AN PARK | Freehold | 1986 | 288 | 2,352 |
| BOTANIC GARDENS MANSION | Freehold | Unknown | 112 | 2,351 |
| AMBER POINT | Freehold | 1991 | 100 | 2,350 |
| THE ATRIA AT MEYER | Freehold | 1996 | 158 | 2,337 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction