Consider it done, Here are 20 more than 20 years old projects for the freehold tenure above 1300 sqft.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| ARDMORE PARK | Freehold | 2001 | 330 | 4,212 |
| NASSIM LODGE | Freehold | 1984 | 8 | 3,472 |
| FOUR SEASONS PARK | Freehold | 1994 | 202 | 3,345 |
| GRANGE RESIDENCES | Freehold | 2004 | 164 | 3,339 |
| RICHMOND PARK | Freehold | 1996 | 159 | 3,290 |
| THE CLAYMORE | Freehold | 1985 | 146 | 3,229 |
| Amber House | Freehold | 1990 | 105 | 3,070 |
| THE LADYHILL | Freehold | 2002 | 55 | 2,855 |
| THE PATERSON | Freehold | 2004 | 88 | 2,800 |
| BELMOND GREEN | Freehold | 2004 | 211 | 2,795 |
| NASSIM JADE | Freehold | 1997 | 39 | 2,768 |
| GALLOP GREEN | Freehold | 2002 | 53 | 2,672 |
| CUSCADEN RESIDENCES | Freehold | 2002 | 150 | 2,624 |
| BALMORAL RESIDENCES | Freehold | 2001 | 65 | 2,601 |
| WING ON LIFE GARDEN | Freehold | 1982 | 81 | 2,573 |
| THE TOMLINSON | Freehold | 2002 | 29 | 2,567 |
| TANGLIN PARK | Freehold | 1989 | 274 | 2,559 |
| BOTANIC GARDENS VIEW | Freehold | Unknown | 144 | 2,509 |
| THE BEAUMONT | Freehold | 1985 | 64 | 2,505 |
| THE IMPERIAL | Freehold | 2006 | 187 | 2,504 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction