Absolutely! The lowest apartment / condo property resale price of
Marina One Residences with 1 room is
$1,806 psf| Date | Unit No. | Area (sqft) | PSF | Price |
|---|
| 30/Oct/2025 | #xx-xx | 764 | $1,806 | $1,380,000 |
| 02/Dec/2025 | #xx-xx | 743 | $1,807 | $1,342,000 |
| 08/Aug/2025 | #xx-xx | 775 | $1,871 | $1,450,000 |
| 06/Nov/2025 | #xx-xx | 700 | $1,872 | $1,310,000 |
| 12/Dec/2025 | #xx-xx | 721 | $1,872 | $1,350,000 |
| 13/Aug/2025 | #xx-xx | 689 | $1,887 | $1,300,000 |
| 17/Nov/2025 | #xx-xx | 753 | $1,908 | $1,438,000 |
| 16/Dec/2025 | #xx-xx | 764 | $1,910 | $1,460,000 |
| 12/Apr/2021 | #xx-xx | 764 | $1,943 | $1,485,000 |
| 23/Jan/2025 | #xx-xx | 764 | $1,963 | $1,500,000 |
For detailed information on Marina One Residences, click on the
research page or review the
current units for sale.