Sure thing! Here are the last 9 resale transactions of apartment / condo property for
Royalgreen below 700 sqft with 2 rooms
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 28/Nov/2025 | 2B | #03-XX | 2 | 667 | $2,700 | $1,801,888 |
| 07/Aug/2025 | 6 | #03-XX | 2 | 667 | $2,787 | $1,860,000 |
| 22/Mar/2023 | 6A | #05-XX | 2 | 689 | $2,893 | $1,993,000 |
| 17/Mar/2023 | 2B | #05-XX | 2 | 689 | $2,880 | $1,984,000 |
| 03/Mar/2023 | 2B | #04-XX | 2 | 635 | $2,871 | $1,823,000 |
| 01/Feb/2023 | 6B | #05-XX | 2 | 689 | $2,941 | $2,026,350 |
| 11/Oct/2022 | 2 | #05-XX | 2 | 689 | $2,883 | $1,986,000 |
| 03/Oct/2022 | 2C | #02-XX | 2 | 667 | $2,847 | $1,900,000 |
| 30/Sep/2022 | 2B | #02-XX | 2 | 635 | $2,831 | $1,798,000 |
Learn more about Royalgreen by exploring the
research page or browsing the
current units for sale.