No problem! Here are the last 8 resale transactions of 5-room HDB property for
236 Bishan Street 22| Date | Storey | Area (sqft) | PSF | Price |
|---|
| 12/Aug/2021 | 07 to 09 | 1,420 | $588 | $835,000 |
| 30/Mar/2016 | 16 to 18 | 1,485 | $539 | $800,000 |
| 16/Nov/2011 | 06 to 10 | 1,485 | $475 | $705,000 |
| 01/Jan/2010 | 11 to 15 | 1,485 | $389 | $578,000 |
| 01/Jul/2008 | 06 to 10 | 1,485 | $343 | $510,000 |
| 16/Mar/2008 | 11 to 15 | 1,485 | $353 | $523,888 |
| 01/Dec/2005 | 11 to 15 | 1,485 | $249 | $370,000 |
| 01/May/2003 | 06 to 10 | 1,485 | $303 | $450,000 |
Get more details about 236 Bishan Street 22 on the
research page.