We don't have the recent resale of apartment / condo property for
Affinity At Serangoon from 2025-06-01 to 2025-06-30, however, these are the last 10 resale transactions for
Affinity At Serangoon | Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 11/Jul/2025 | 22 | #12-XX | 1 | 614 | $1,733 | $1,063,000 |
| 10/Jul/2025 | 30 | #13-XX | 3 | 904 | $1,991 | $1,800,000 |
| 08/Jul/2025 | 26 | #11-XX | 3 | 1,076 | $1,970 | $2,120,000 |
| 23/Jun/2025 | 24 | #04-XX | 1 | 614 | $1,687 | $1,035,000 |
| 19/Jun/2025 | 30 | #12-XX | 2 | 732 | $1,926 | $1,410,000 |
| 17/Jun/2025 | 28 | #09-XX | 1 | 538 | $1,747 | $940,000 |
| 16/Jun/2025 | 20 | #10-XX | 1 | 474 | $1,789 | $847,500 |
| 13/Jun/2025 | 28 | #10-XX | 3 | 904 | $1,964 | $1,776,000 |
| 11/Jun/2025 | 18 | #03-XX | 3 | 1,152 | $1,884 | $2,170,000 |
| 06/Jun/2025 | 26 | #09-XX | 1 | 474 | $1,774 | $840,000 |
For a deeper look into this development and to discover more transactions, please go to
https://www.edgeprop.sg/condo-apartment/affinity-at-serangoon.