Indeed, Here are 20 Apartment / Condo projects with most rental yield above 500 sqft.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Rental Yield (%) |
|---|
| THOMSON PLAZA | 99 yrs from 15/10/1976 | 1979 | 20 | 709 | 6.63 |
| SUNFLOWER LODGE | Freehold | 2003 | 12 | 772 | 6.37 |
| LITTLE INDIA CONSERVATION AREA | Freehold | Unknown | - | 1,016 | 6.34 |
| LE REGAL | Freehold | 2015 | 88 | 1,103 | 5.6 |
| WING FONG COURT | Freehold | 1997 | - | 996 | 5.57 |
| THE WOODGROVE | 99 yrs from 26/06/1996 | 1998 | 72 | 965 | 5.53 |
| # 1 SUITES | Freehold | 2016 | 112 | 1,259 | 5.46 |
| SUITES 28 | Freehold | 2014 | 64 | 826 | 5.27 |
| TORIEVILLE | Freehold | 1994 | 28 | 978 | 5.26 |
| THE HERMITAGE | Freehold | 1999 | 32 | 1,161 | 5.23 |
| WHITEHAVEN | Freehold | 2016 | 120 | 1,354 | 5.23 |
| CENTRAL IMPERIAL | Freehold | 2014 | 63 | 1,440 | 5.21 |
| SUITES @ SIMS | Freehold | 2013 | 48 | 1,346 | 5.19 |
| FARRER PARK SUITES | Freehold | 2011 | 29 | 1,291 | 5.07 |
| LA VIDA @ 130 | Freehold | 2014 | 43 | 1,281 | 5.03 |
| MERLOT VILLE | Freehold | 2002 | 12 | 1,348 | 4.87 |
| RACE COURSE MANSION | Freehold | 2004 | 16 | 1,099 | 4.77 |
| THE PLAZA | 99 yrs from 03/09/1968 | 1979 | 234 | 1,217 | 4.77 |
| SUNFLOWER COURT | Freehold | 2001 | 28 | 992 | 4.75 |
| EAST BAY GARDENS | 99 yrs from 01/01/1995 | 1995 | 40 | 999 | 4.73 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction