Indeed, Here are 9 Apartment / Condo projects with highest annualized capital gain within 1km of Bishan MRT.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Dist (m) | Annualised Capital Gain (%) |
|---|
| BISHAN LOFT | 99 yrs from 13/12/2000 | 2003 | 384 | 1,652 | 670 | 5.58 |
| BOONVIEW | Freehold | 2003 | 120 | 1,701 | 736 | 5.49 |
| TRESALVEO | Freehold | 2012 | 176 | 2,038 | 813 | 4.62 |
| SKY VUE | 99 yrs from 04/03/2013 | 2016 | 694 | 2,184 | 328 | 4.3 |
| MARYMOUNT VIEW | Freehold | 1992 | 68 | 1,668 | 829 | 3.22 |
| RAFFLESIA CONDOMINIUM | 99 yrs from 18/07/1997 | 2003 | 230 | 1,570 | 669 | 3.03 |
| SEASONS VIEW | 99 yrs from 06/09/1996 | 2000 | 224 | 1,539 | 809 | 2.35 |
| BISHAN 8 | 99 yrs from 09/10/1996 | 2000 | 200 | 1,690 | 199 | 2.08 |
| SKY HABITAT | 99 yrs from 30/05/2011 | 2015 | 509 | 1,853 | 439 | 1.05 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction