You got it, Here are 11 projects for the freehold tenure with over 300 units between 1600 - 1700 psf.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| SIGNATURE PARK | Freehold | 1998 | 928 | 1,695 |
| HUME PARK I | Freehold | 1995 | 328 | 1,683 |
| FLAMINGO VALLEY | Freehold | 2014 | 393 | 1,682 |
| EASTERN LAGOON | Freehold | 1985 | 307 | 1,666 |
| GLENDALE PARK | Freehold | 2000 | 448 | 1,664 |
| THE SUNNY SPRING | Freehold | 1998 | 338 | 1,644 |
| PARC PALAIS | Freehold | 1999 | 517 | 1,642 |
| MEADOWS @ PEIRCE | Freehold | 2012 | 479 | 1,627 |
| THE HILLSIDE | Freehold | 2001 | 340 | 1,619 |
| THE DAIRY FARM | Freehold | 1989 | 477 | 1,614 |
| THE INFINITI | Freehold | 2008 | 315 | 1,604 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction