Sure thing, Here are 20 Apartment / Condo projects for the freehold tenure with highest annualized capital gain with over 200 units with rental yield over 3%.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Annualised Capital Gain (%) | Rental Yield (%) |
|---|
| TWIN REGENCY | Freehold | 2007 | 234 | 1,845 | 6.07 | 3.03 |
| CITY SQUARE RESIDENCES | Freehold | 2009 | 910 | 1,676 | 5.89 | 3.01 |
| PARC EMILY | Freehold | 2008 | 295 | 1,870 | 5.16 | 3.04 |
| THE PIER AT ROBERTSON | Freehold | 2006 | 201 | 2,039 | 4.59 | 3.19 |
| THE GALE | Freehold | 2013 | 329 | 1,061 | 4.28 | 3.01 |
| STARVILLE | Freehold | 2006 | 250 | 1,073 | 4.23 | 3.24 |
| EDELWEISS PARK CONDOMINIUM | Freehold | 2006 | 517 | 913 | 4.11 | 3.20 |
| Forett@bukit Timah | Freehold | 2024 | 633 | 2,033 | 3.81 | 3.47 |
| ALEXIS | Freehold | 2012 | 293 | 1,621 | 3.7 | 3.99 |
| GUILLEMARD EDGE | Freehold | 2014 | 275 | 1,427 | 3.25 | 3.73 |
| FERRARIA PARK CONDOMINIUM | Freehold | 2009 | 472 | 1,015 | 3.08 | 3.08 |
| CARISSA PARK CONDOMINIUM | Freehold | 2001 | 528 | 948 | 2.9 | 3.06 |
| AMBER PARK | Freehold | 2023 | 592 | 2,509 | 2.76 | 3.42 |
| THE GAZANIA | Freehold | 2022 | 250 | 2,177 | 2.48 | 3.53 |
| VACANZA @ EAST | Freehold | 2014 | 473 | 1,283 | 2.42 | 3.10 |
| AVILA GARDENS | Freehold | 1995 | 347 | 941 | 2.16 | 3.15 |
| PARC KOMO | Freehold | 2023 | 276 | 1,575 | 2.1 | 3.80 |
| ESTELLA GARDENS | Freehold | 1999 | 350 | 942 | 1.98 | 3.24 |
| SOPHIA RESIDENCE | Freehold | 2014 | 272 | 1,644 | 1.58 | 3.12 |
| KATONG REGENCY | Freehold | 2015 | 244 | 1,801 | 1.32 | 3.08 |
*Based on URA sales data in the last 10 years. Otherwise, based on latest transaction