Without hesitation, Here are 20 Apartment / Condo projects with over 100 units in District 15.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| Meyer Blue | Freehold | 2027 | 226 | 3,135 |
| Amber House | Freehold | 1990 | 105 | 3,038 |
| AMBER PARK | Freehold | 2023 | 592 | 2,889 |
| Meyer Mansion | Freehold | 2024 | 200 | 2,887 |
| COASTLINE RESIDENCES | Freehold | 2023 | 144 | 2,837 |
| Arina East Residences | Freehold | 2027 | 107 | 2,834 |
| The Continuum | Freehold | 2026 | 816 | 2,775 |
| Emerald Of Katong | 99 yrs from 07/11/2023 | 2028 | 846 | 2,719 |
| THE SEA VIEW | Freehold | 2008 | 546 | 2,717 |
| LIV @ MB | 99 yrs from 23/11/2021 | 2025 | 298 | 2,693 |
| AALTO | Freehold | 2010 | 196 | 2,642 |
| THE MEYERISE | Freehold | 2014 | 239 | 2,640 |
| AMBER 45 | Freehold | 2020 | 139 | 2,637 |
| THE BELVEDERE | Freehold | 2007 | 167 | 2,608 |
| Grand Dunman | 99 yrs from 12/09/2022 | 2028 | 1,008 | 2,502 |
| TEMBUSU GRAND | 99 yrs from 25/04/2022 | 2025 | 638 | 2,449 |
| THE ESTA | Freehold | 2008 | 400 | 2,426 |
| THE SEAFRONT ON MEYER | Freehold | 2010 | 327 | 2,421 |
| AMBER SKYE | Freehold | 2017 | 109 | 2,366 |
| Seaside Residences | 99 yrs from 18/04/2016 | 2021 | 841 | 2,354 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction