Discover

Most expensive PSF HDB projects in Woodlands.

9 views
Without a doubt, Here are 20 HDB projects with most average price PSF in Woodlands.
Project NameTenureCompletionNo. of UnitsAvg PSF*
182A Woodlands Street 1399 Yrs From 20192018283789
302A Woodlands Street 3199 Yrs From 20162015222780
886D Woodlands Drive 5099 Yrs From 20152013130746
185B Woodlands Street 1399 Yrs From 20192018215738
887C Woodlands Drive 5099 Yrs From 20152013120735
573A Woodlands Drive 1699 Yrs From 20182017156710
180B Marsiling Road99 Yrs From 20152014206708
886C Woodlands Drive 5099 Yrs From 20152013120704
780B Woodlands Crescent99 Yrs From 20152013135695
183C Woodlands Street 1399 Yrs From 20192018154691
185C Woodlands Street 1399 Yrs From 20192018120688
717B Woodlands Drive 7099 Yrs From 2017201695688
780A Woodlands Crescent99 Yrs From 20152013155685
693B Woodlands Avenue 699 Yrs From 20182017-685
694D Woodlands Drive 6299 Yrs From 20182017-683
694B Woodlands Drive 6299 Yrs From 20182017-680
570A Woodlands Avenue 199 Yrs From 2013201288679
886A Woodlands Drive 5099 Yrs From 20152013120677
887B Woodlands Drive 5099 Yrs From 2015201384675
691C Woodlands Drive 7399 Yrs From 2018201778674

*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction