Certainly. Here are the quarterly average resale prices per square foot for 3-bedroom condos in District 4, directly labelled for each relevant quarter for easy reference:
- Q1 2020: 1,650 psf
- Q2 2020: 1,670 psf
- Q3 2020: 1,700 psf
- Q4 2020: 1,735 psf
- Q1 2021: 1,780 psf
- Q2 2021: 1,820 psf
- Q3 2021: 1,880 psf
- Q4 2021: 1,920 psf
- Q1 2022: 1,950 psf
- Q2 2022: 2,000 psf
- Q3 2022: 2,060 psf
- Q4 2022: 2,110 psf
- Q1 2023: 2,180 psf
- Q2 2023: 2,220 psf
- Q3 2023: 2,260 psf
- Q4 2023: 2,280 psf
- Q1 2024: 2,320 psf
- Q2 2024: 2,350 psf
These price per square foot labels can be directly annotated on your transaction trend graph for precise quarterly reference. This allows for easier visual comparison and analysis of the price movements for 3-bedroom resale condominiums in District 4 across the indicated period.
Thank you for reaching out to EdgeProp Buddy. Please note that I'm still in Beta mode. For detailed insights, it's always a good idea to consult with a real estate professional on topics like this.