You bet, Here are 20 Apartment / Condo projects for the freehold tenure with over 100 units in District 15.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| Meyer Blue | Freehold | 2027 | 226 | 3,135 |
| Amber House | Freehold | 1990 | 105 | 3,038 |
| AMBER PARK | Freehold | 2023 | 592 | 2,889 |
| Meyer Mansion | Freehold | 2024 | 200 | 2,887 |
| COASTLINE RESIDENCES | Freehold | 2023 | 144 | 2,837 |
| Arina East Residences | Freehold | 2027 | 107 | 2,834 |
| The Continuum | Freehold | 2026 | 816 | 2,775 |
| THE SEA VIEW | Freehold | 2008 | 546 | 2,717 |
| AALTO | Freehold | 2010 | 196 | 2,642 |
| THE MEYERISE | Freehold | 2014 | 239 | 2,640 |
| AMBER 45 | Freehold | 2020 | 139 | 2,637 |
| THE BELVEDERE | Freehold | 2007 | 167 | 2,608 |
| THE ESTA | Freehold | 2008 | 400 | 2,426 |
| THE SEAFRONT ON MEYER | Freehold | 2010 | 327 | 2,421 |
| AMBER SKYE | Freehold | 2017 | 109 | 2,366 |
| AMBER POINT | Freehold | 1991 | 100 | 2,350 |
| SEVENTY SAINT PATRICK'S | Freehold | 2016 | 186 | 2,345 |
| THE ATRIA AT MEYER | Freehold | 1996 | 158 | 2,337 |
| THE LINE @ TANJONG RHU | Freehold | 2016 | 130 | 2,328 |
| ONE AMBER | Freehold | 2010 | 562 | 2,325 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction