Of course, Here are 20 Apartment / Condo projects for the freehold tenure with most average price PSF with over 300 units below $2500 psf.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* |
|---|
| FLORIDIAN | Freehold | 2012 | 336 | 2,477 |
| THE SEAFRONT ON MEYER | Freehold | 2010 | 327 | 2,396 |
| Forett@bukit Timah | Freehold | 2024 | 633 | 2,356 |
| PARK INFINIA AT WEE NAM | Freehold | 2008 | 486 | 2,350 |
| THE ESTA | Freehold | 2008 | 400 | 2,340 |
| SPOTTISWOODE RESIDENCES | Freehold | 2013 | 351 | 2,292 |
| THE TESSARINA | Freehold | 2003 | 443 | 2,278 |
| GOLDENHILL PARK CONDOMINIUM | Freehold | 2004 | 390 | 2,236 |
| ONE AMBER | Freehold | 2010 | 562 | 2,231 |
| THE CASCADIA | Freehold | 2010 | 536 | 2,217 |
| MAPLE WOODS | Freehold | 1997 | 697 | 2,172 |
| SOMMERVILLE PARK | Freehold | 1990 | 396 | 2,155 |
| THE WATERSIDE | Freehold | 1992 | 502 | 2,115 |
| HAIG COURT | Freehold | 2004 | 360 | 2,080 |
| TRELLIS TOWERS | Freehold | 2000 | 384 | 2,068 |
| CITY SQUARE RESIDENCES | Freehold | 2009 | 910 | 2,052 |
| THE MAKENA | Freehold | 1998 | 504 | 2,048 |
| THE ANCHORAGE | Freehold | 1997 | 775 | 1,996 |
| THE TEMBUSU | Freehold | 2016 | 337 | 1,938 |
| THE CALROSE | Freehold | 2007 | 421 | 1,894 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction