You got it, Here are 20 Apartment / Condo projects for the freehold tenure with most sales volume with over 300 units.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Sales Volume |
|---|
| The Continuum | Freehold | 2026 | 816 | 2,872 | 237 |
| Forett@bukit Timah | Freehold | 2024 | 633 | 2,362 | 47 |
| FERRARIA PARK CONDOMINIUM | Freehold | 2009 | 472 | 1,228 | 30 |
| AMBER PARK | Freehold | 2023 | 592 | 2,870 | 30 |
| VACANZA @ EAST | Freehold | 2014 | 473 | 1,522 | 26 |
| THE PARC CONDOMINIUM | Freehold | 2010 | 659 | 1,847 | 26 |
| ONE AMBER | Freehold | 2010 | 562 | 2,227 | 24 |
| PANDAN VALLEY | Freehold | 1978 | 605 | 1,520 | 22 |
| EDELWEISS PARK CONDOMINIUM | Freehold | 2006 | 517 | 1,108 | 21 |
| SIGNATURE PARK | Freehold | 1998 | 928 | 1,696 | 21 |
| THE MAKENA | Freehold | 1998 | 504 | 2,047 | 21 |
| CITY SQUARE RESIDENCES | Freehold | 2009 | 910 | 2,051 | 21 |
| SOMMERVILLE PARK | Freehold | 1985 | 396 | 2,137 | 20 |
| Leedon Green | Freehold | 2023 | 638 | 2,972 | 20 |
| BALLOTA PARK CONDOMINIUM | Freehold | 2000 | 365 | 1,045 | 18 |
| PARK INFINIA AT WEE NAM | Freehold | 2008 | 486 | 2,354 | 18 |
| THE TESSARINA | Freehold | 2003 | 443 | 2,268 | 17 |
| FLAMINGO VALLEY | Freehold | 2014 | 393 | 1,647 | 16 |
| HAIG COURT | Freehold | 2004 | 360 | 2,061 | 16 |
| LEEDON RESIDENCE | Freehold | 2015 | 381 | 2,705 | 16 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction