Of course! Here are the last 5 sale transactions of apartment / condo property for
Sing Lian Building| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 11/Mar/2025 | 390B | - | - | 6,394 | $673 | $4,300,000 |
| 08/Jul/2024 | 392B | - | - | 6,394 | $641 | $4,100,000 |
| 11/Mar/2024 | 390A | - | - | 2,002 | $1,014 | $2,030,000 |
| 28/Jan/2010 | 392A | - | - | 2,002 | $499 | $1,000,000 |
| 06/Oct/2004 | 392A | - | - | 2,002 | $259 | $518,000 |
Learn more about Sing Lian Building by visiting the
research page.