Without hesitation! Here are the last 10 rental transactions of commercial property for
Bukit Timah Shopping Centre above 1200 sqft
| Date | Property Type | Unit No. | Area (sqft) | PSF | Price |
|---|
| 04/Sep/2024 | Office | #05-XX | 2013 | $0.67 | $1,350 |
| 05/Mar/2024 | Shop | #05-XX | 2982 | $4.02 | $12,000 |
| 19/May/2023 | Shop | #16-XX | 1733 | $2.71 | $4,700 |
| 21/Apr/2023 | Office | #17-XX | 1679 | $2.56 | $4,300 |
| 02/Nov/2022 | Office | #14-XX | 1238 | $2.67 | $3,300 |
| 10/May/2022 | Office | 02-XX | 1230 | $2.52 | $3,100 |
| 30/Apr/2021 | Office | #17-XX | 1679 | $2.26 | $3,800 |
| 23/Oct/2020 | Office | #16-XX | 1680 | $2.62 | $4,400 |
| 29/Jul/2020 | Office | #16-XX | 1249 | $2.16 | $2,700 |
| 31/May/2019 | Office | #16-XX | 1250 | $2.40 | $3,000 |
Dive deeper into Bukit Timah Shopping Centre through the
research page or by exploring the
current units for sale.