No problem! Here are the last 5 sale transactions of apartment / condo property for
W Residences Marina View - Singapore| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 20/Nov/2025 | 22 | #16-XX | 2 | 797 | $3,302 | $2,630,000 |
| 03/Nov/2025 | 22 | #16-XX | 5 | 2,809 | $3,880 | $10,899,350 |
| 20/Oct/2025 | 22 | #38-XX | 2 | 818 | $4,256 | $3,482,000 |
| 28/Aug/2025 | 22 | #20-XX | 2 | 818 | $3,322 | $2,717,440 |
| 17/Jul/2025 | 22 | #18-XX | - | 850 | $3,352 | $2,850,000 |
To gain more insights into W Residences Marina View - Singapore, head over to the
research page.