Alright, Here are 11 executive condominium projects completed from 2021 with most sales volume.
| Project Name | Tenure | Completion | No. of Units | Avg PSF* | Sales Volume |
|---|
| Aurelle Of Tampines | 99 yrs from 08/01/2024 | 2028 | 760 | 1,767 | 758 |
| Novo Place | 99 yrs from 11/12/2023 | 2027 | 504 | 1,653 | 502 |
| Otto Place | 99 years leasehold | 2029 | 600 | 1,750 | 348 |
| LUMINA GRAND | 99 yrs from 27/12/2022 | 2027 | 512 | 1,513 | 119 |
| North Gaia | 99 yrs from 15/02/2021 | 2025 | 616 | 1,352 | 93 |
| Altura | 99 yrs from 20/06/2022 | 2027 | 360 | 1,484 | 25 |
| Tenet | 99 yrs from 01/11/2021 | 2026 | 618 | 1,509 | 10 |
| Copen Grand | 99 yrs from 31/08/2021 | 2027 | 639 | 1,651 | 5 |
| PARC GREENWICH | 99 yrs from 08/06/2020 | 2024 | 496 | 1,466 | 4 |
| PROVENCE RESIDENCE | 99 yrs from 08/01/2020 | 2024 | 413 | 1,512 | 3 |
| OLA | 99 yrs from 14/12/2018 | 2024 | 548 | 1,611 | 1 |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction