We've documented responses to your query:
- These are the remaining new launch units available in The Continuum
| Bedroom Type | Size (sqft) | Units Left |
|---|
| 1 BEDROOM+STUDY | 560 | 19 |
| 3 BEDROOM | 1,076 - 1,249 | 6 |
| 3 BEDROOM PREMIER | 1,066 - 1,302 | 15 |
| 3 BEDROOM+STUDY | 1,227 - 1,464 | 30 |
| 4 BEDROOM | 1,292 - 1,518 | 3 |
| 4 BEDROOM PREMIER | 1,690 - 2,034 | 26 |
| 5 BEDROOM | 1,905 - 2,260 | 29 |
- These are the asking prices for the remaining new launch units in The Continuum
| Bedroom Type | Size (sqft) | Asking Price | Units Left |
|---|
| 1 BEDROOM+STUDY | 560 | - | 19 |
| 3 BEDROOM | 1,076 - 1,249 | - | 6 |
| 3 BEDROOM PREMIER | 1,066 - 1,302 | - | 15 |
| 3 BEDROOM+STUDY | 1,227 - 1,464 | - | 30 |
| 4 BEDROOM | 1,292 - 1,518 | - | 3 |
| 4 BEDROOM PREMIER | 1,690 - 2,034 | - | 26 |
| 5 BEDROOM | 1,905 - 2,260 | - | 29 |
To gain more insights into The Continuum, head over to the
research page.