Sure thing, we've itemized the answers to your question:
- Here are the last 10 sale transactions of apartment / condo property for Verdale
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 29/Dec/2025 | 2 | #03-XX | 2 | 732 | $1,844 | $1,350,000 |
| 15/Dec/2025 | 14 | #01-XX | 2 | 732 | $1,910 | $1,398,000 |
| 21/Nov/2025 | 16 | #03-XX | 3 | 947 | $1,972 | $1,868,000 |
| 13/Oct/2025 | 6 | #05-XX | 2 | 732 | $2,008 | $1,470,000 |
| 04/Sep/2025 | 6 | #02-XX | 2 | 732 | $1,831 | $1,340,000 |
| 25/Aug/2025 | 8 | #02-XX | 2 | 700 | $1,951 | $1,365,000 |
| 09/May/2025 | 10 | #04-XX | 2 | 614 | $2,021 | $1,240,000 |
| 17/Apr/2025 | 10 | #02-XX | 3 | 1,001 | $2,058 | $2,060,000 |
| 10/Feb/2025 | 12 | #04-XX | 2 | 614 | $1,988 | $1,220,000 |
| 23/Jan/2025 | 12 | #02-XX | 2 | 614 | $1,871 | $1,148,000 |
- Here are the 10 profitable transactions of apartment / condo property for Verdale
| Block No. | Unit No. | Bedrooms | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| 2 | #03-XX | 2 | 732 | 04/Sep/2021 | $1,780 psf | 29/Dec/2025 | $1,844 psf | $47,200 |
| 14 | #01-XX | 2 | 732 | 19/Sep/2020 | $1,807 psf | 15/Dec/2025 | $1,910 psf | $75,300 |
| 16 | #03-XX | 3 | 947 | 07/Nov/2021 | $1,725 psf | 21/Nov/2025 | $1,972 psf | $234,000 |
| 6 | #05-XX | 2 | 732 | 05/Mar/2022 | $1,930 psf | 13/Oct/2025 | $2,008 psf | $57,000 |
| 6 | #02-XX | 2 | 732 | 30/Sep/2021 | $1,780 psf | 04/Sep/2025 | $1,831 psf | $37,200 |
| 8 | #02-XX | 2 | 700 | 19/Sep/2021 | $1,765 psf | 25/Aug/2025 | $1,951 psf | $130,100 |
| 10 | #04-XX | 2 | 614 | 27/Sep/2020 | $1,666 psf | 09/May/2025 | $2,021 psf | $218,000 |
| 10 | #02-XX | 3 | 1,001 | 11/Sep/2021 | $1,716 psf | 17/Apr/2025 | $2,058 psf | $341,900 |
| 12 | #04-XX | 2 | 614 | 02/Sep/2021 | $1,813 psf | 10/Feb/2025 | $1,988 psf | $107,500 |
| 12 | #02-XX | 2 | 614 | 19/Sep/2020 | $1,684 psf | 23/Jan/2025 | $1,871 psf | $115,000 |
To gain more insights into Verdale, head over to the
research page or view the
current units for sale.