Of course! Here are the last 6 sale transactions of apartment / condo property for
THE SKYWOODS with 3 rooms from 2025-01-01 to 2025-06-30
| Date | Block No. | Unit No. | Bedrooms | Area (sqft) | PSF | Price |
|---|
| 20/Jun/2025 | 1 | #13-XX | 3 | 1,012 | $1,807 | $1,828,000 |
| 19/Jun/2025 | 5 | #15-XX | 3 | 1,087 | $1,481 | $1,610,000 |
| 13/May/2025 | 3 | #03-XX | 3 | 947 | $1,731 | $1,640,000 |
| 14/Apr/2025 | 9 | #08-XX | 3 | 947 | $1,689 | $1,600,000 |
| 28/Feb/2025 | 3 | #15-XX | 3 | 1,173 | $1,475 | $1,730,000 |
| 12/Feb/2025 | 5 | #13-XX | 3 | 1,012 | $1,739 | $1,760,000 |
Dive deeper into THE SKYWOODS through the
research page or by exploring the
current units for sale.