By all means, we listed down answers for your question:
- Here are the last 10 sale transactions of landed property for Sixth Avenue
| Project Name | Property Type | Date | Address | Area (sqft) | PSF | Price |
|---|
| PALMS @ SIXTH AVENUE | Semi-Detached House | 22/Sep/2025 | XX SIXTH AVENUE | 4,682 | $1,153 | $5,400,000 |
| GARLICK PARK | Terrace House | 28/Aug/2025 | XX SIXTH AVENUE | 1,991 | $3,088 | $6,150,000 |
| MING TECK PARK | Semi-Detached House | 19/Jun/2025 | XX Sixth Avenue | 4,029 | $1,688 | $6,800,000 |
| REGENT VILLAS | Semi-Detached House | 27/Feb/2025 | XX Sixth Avenue | 3,671 | $1,150 | $4,220,500 |
| N.A. | Terrace House | 15/Jan/2025 | XX Sixth Avenue | 2,054 | $2,483 | $5,100,000 |
| N.A. | Terrace House | 30/Dec/2024 | XX Sixth Avenue | 2,702 | $2,739 | $7,400,000 |
| GARLICK PARK | Terrace House | 27/Sep/2024 | XX Sixth Avenue | 1,918 | $3,158 | $6,058,000 |
| MING TECK PARK | GCB | 17/May/2024 | XX Sixth Avenue | 9,214 | $2,985 | $27,500,000 |
| PALMS @ SIXTH AVENUE | Semi-Detached House | 27/Nov/2023 | XX Sixth Avenue | 4,596 | $1,129 | $5,188,000 |
| MING TECK PARK | Terrace House | 18/Jul/2023 | XX Sixth Avenue | 2,874 | $1,872 | $5,380,000 |
- Here are the 10 profitable transactions of landed property for Sixth Avenue
| Project Name | Address | Area (sqft) | Purchase Date | Purchase Price | Sale Date | Sale Price | Profit |
|---|
| PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | 4,682 | 22/Aug/2014 | $1,143 psf | 22/Sep/2025 | $1,153 psf | $50,000 |
| GARLICK PARK | XX SIXTH AVENUE | 1,991 | 09/Oct/2002 | $783 psf | 28/Aug/2025 | $3,088 psf | $4,590,000 |
| REGENT VILLAS | XX Sixth Avenue | 3,671 | 21/Apr/2017 | $817 psf | 27/Feb/2025 | $1,150 psf | $1,220,500 |
| MING TECK PARK | XX Sixth Avenue | 9,214 | 21/Jul/2022 | $1,420 psf | 17/May/2024 | $2,985 psf | $14,420,000 |
| PALMS @ SIXTH AVENUE | XX Sixth Avenue | 4,596 | 09/Jun/2015 | $983 psf | 27/Nov/2023 | $1,129 psf | $280,120 |
| MING TECK PARK | XX Sixth Avenue | 2,874 | 14/Dec/2020 | $1,280 psf | 18/Jul/2023 | $1,872 psf | $1,700,000 |
| MING TECK PARK | XX SIXTH AVENUE | 1,859 | 24/Apr/2019 | $1,920 psf | 09/May/2023 | $2,840 psf | $1,710,000 |
| PALMS @ SIXTH AVENUE | XX Sixth Avenue | 4,596 | 15/Jun/2015 | $1,068 psf | 08/May/2023 | $1,110 psf | $192,120 |
| PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | 4,521 | 14/Jul/2014 | $1,095 psf | 03/Jan/2023 | $1,095 psf | $11,000 |
| PALMS @ SIXTH AVENUE | XX SIXTH AVENUE | 4,596 | 28/Apr/2015 | $1,068 psf | 30/Sep/2022 | $1,125 psf | $261,008 |
Expand your knowledge of Sixth Avenue by visiting the
research page.